<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Equestrian Blog &#187; dressage competition</title>
	<atom:link href="http://blog.localriding.com/tag/dressage-competition/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.localriding.com</link>
	<description>Your Local Riding Equestrian Community</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:23:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compete In Dressage Competitions &#8211; Online ?</title>
		<link>http://blog.localriding.com/2007/dressage-competitions.html</link>
		<comments>http://blog.localriding.com/2007/dressage-competitions.html#comments</comments>
		<pubDate>Tue, 18 Dec 2007 11:42:34 +0000</pubDate>
		<dc:creator>rji</dc:creator>
				<category><![CDATA[Equestrian News]]></category>
		<category><![CDATA[dressage competition]]></category>
		<category><![CDATA[Dressage Riding]]></category>

		<guid isPermaLink="false">http://blog.local-riding-store.com/2007/12/18/dressage-competitions/</guid>
		<description><![CDATA[Well now... if they don't own a horsebox or trailer is this every dressage riders dream. Or maybe your horse just doesn't like to travel to shows.
Don't worry, because you can now compete online by videoing your dressage test at home and sending it to Interdressage.
This is an online competition host that judges your dressage test [...]]]></description>
		<wfw:commentRss>http://blog.localriding.com/2007/dressage-competitions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympia Grand Prix Dressage Results</title>
		<link>http://blog.localriding.com/2007/olympia-dressage-results.html</link>
		<comments>http://blog.localriding.com/2007/olympia-dressage-results.html#comments</comments>
		<pubDate>Tue, 18 Dec 2007 11:27:55 +0000</pubDate>
		<dc:creator>rji</dc:creator>
				<category><![CDATA[Equestrian News]]></category>
		<category><![CDATA[dressage competition]]></category>
		<category><![CDATA[Dressage Riding]]></category>
		<category><![CDATA[olympia]]></category>

		<guid isPermaLink="false">http://blog.local-riding-store.com/2007/12/18/olympia-dressage-results/</guid>
		<description><![CDATA[WORLD number one Anky van Grunsven (NED) and IPS Salinero won the grand prix dressage at Olympia, London, on 17th December with 78.042%.  
Britain's Laura Bechtolsheimer was the best of the British, with second on Mistral Hojris. She scored a personal best of 75.33%. The highest score any British rider has achieved in international grand prix.
Third place went to Holland's Aat [...]]]></description>
		<wfw:commentRss>http://blog.localriding.com/2007/olympia-dressage-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
